TYR women's running and swimming is a multi-functional women's vest made of 80% nylon and 20% spandex, combining comfort and functionality. Its features include: soft and comfortable, good elasticity, bright and long-lasting color, chlorine resistance, UPF 50+ sun protection, no pilling, and made from recycled materials. In terms of design, the vest uses stable cross straps, U-neck cut, removable chest pads, simple stitching and hemming to provide medium support.
Ergonomically designed, the vest features stable cross straps, a U-neck cut, removable chest pads, simple stitching and hemming to provide medium support.
*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store.Due to the manual measurement of product specifications, the product size will have a negative difference of 2-3CM, and this error will not cause quality reasons
| SIZE CHART | ||||||
| SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | TORSO (INCH) | ||
| 26 | XS | 0/2 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
| 28 | S | 4/6 | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
| 30 | S | 4/6 | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
| 32 | M | 8 | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
| 34 | M | 8 | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
| 36 | L | 10/12 | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
| 38 | XL | 14/16 | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
| 40 | 1X | - | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
| 42 | 2X | - | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |


















































Reviews
There are no reviews yet.