Enhance leg strength and flexibility
Improve skills and reduce time training
***Warm reminder: The size data is for reference only. There will be an error of 1-2cm due to manual measurement. Please refer to the actual product for details. All "recommendations" marked on this website are for general reference only. Due to differences in body shape, growth rate and personal preferences of each person, the actual fit should be judged by trying on or based on your own bust, waist, shoulder width and other data before making the final size selection. If the wrong size is chosen based solely on the "recommendations", causing it to be too tight or too loose, this website is not responsible and cannot be returned or exchanged. Due to differences in shooting lighting and screen display, the color or details of the product may be slightly different from the actual product, please forgive me.
* Please Note: If your shoe size straddles two sizes, we recommend sizing up. *
| Size | Suggested categories | Men's Shoe Size (US) | Women's Shoe Size (US) | Euro (EU) | Yard (UK) |
|---|---|---|---|---|---|
| 3XS | KIDS | 12 – 1 | 12 – 1 | 29.5 – 32 | 10.5 – 12 |
| 2XS | KIDS | 1 – 3 | 1 – 3 | 32 – 35 | 12 – 2 |
| XS | KIDS | 3 – 5 | 4.5 – 6.5 | 36.5 – 39 | 2 – 4.5 |
| S | ADULT | 5 – 7 | 6.5 – 8.5 | 37.5 – 41 | 4 – 6 |
| M | ADULT | 7 – 9 | 8.5 – 10.5 | 40 – 42.5 | 6 – 8 |
| L | ADULT | 9 – 11 | 10.5 – 12.5 | 42.5 – 45 | 8 – 10 |
| XL | ADULT | 11 – 13 | 12.5 – 14.5 | 45 – 47.5 | 10 – 12 |
| 2XL | ADULT | 13 – 15 | 14.5+ | 47.5 – 49.5 | 12+ |










Reviews
There are no reviews yet.