Stay one step ahead of the competition with the TYR Fizzy Women's Maxfit Swimsuit. The MFIZ7A swimsuit is made with Durafast Elite fabric and UPF 50+ sun protection for durability. 100% chlorine resistant and 100% colorfast, this swimsuit offers 300+ hours of sustainable performance.
TYR Durafast Elite®: 94% Polyester / 6% Spandex
DURAFAST ELITE®
300+ Hours of performance | 100% Chlorine proof | Antimicrobial lining | Never fade | UPF 50+ technology
UPF 50+ effectively blocks ultraviolet (UV) radiation, ensuring safety during outdoor sun exposure.
Antimicrobial
Prevents the growth of bacteria for superior hygienics during water workouts
Never Fade
Constructed with colors that resist both wash out and sun exposure
Chlorine Proof
Fabric expertly resists and prevents deterioration from chlorine exposure
Due to the manual measurement of product specifications, the product size will have a negative difference of 2-3CM, and this error will not cause quality reasons
| SIZE CHART | ||||||
| SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | TORSO (INCH) | ||
| 26 | XS | 0/2 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
| 28 | S | 4/6 | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
| 30 | S | 4/6 | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
| 32 | M | 8 | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
| 34 | M | 8 | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
| 36 | L | 10/12 | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
| 38 | XL | 14/16 | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
| 40 | 1X | - | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
| 42 | 2X | - | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |
























Reviews
There are no reviews yet.