TYR Women's Casey Boyshort – Carbon Hex is designed to keep up with the trends.
The perfect combination of durability and support, the BSCCHX7A is equipped with removable contour cups, full body power mesh control, and advanced Durafast Elite fabric.
100% Chlorine Resistant and 100% Color Resistant, this one provides 300+ hours of performance.
TYR Fabric: 94% Polyester/ 6% Spandex
DURAFAST ELITE®
300+ Hours of performance | 100% Chlorine proof | Antimicrobial lining | Never fade | UPF 50+ technology
UPF 50+ effectively blocks ultraviolet (UV) radiation, ensuring safety during outdoor sun exposure.
Antimicrobial
Prevents the growth of bacteria for superior hygienics during water workouts
Never Fade
Constructed with colors that resist both wash out and sun exposure
Chlorine Proof
Fabric expertly resists and prevents deterioration from chlorine exposure
Due to the manual measurement of product specifications, the product size will have a negative difference of 2-3CM, and this error will not cause quality reasons
| SIZE CHART | ||||
| SIZE | CHEST(inch) | WAIST(inch) | HIP(inch) | TORSO(inch) |
| 6 | 33 - 34 | 26 - 27 | 36 - 37 | 59 - 60 |
| 8 | 34.5 - 35.5 | 27.5 - 28.5 | 37.5 - 38.5 | 60.5 - 61.5 |
| 10 | 36 - 37 | 29 - 30 | 39 - 40 | 62 - 63 |
| 12 | 37.5 - 38.5 | 30.5 - 31.5 | 40.5 - 41.5 | 63.5 - 64.5 |
| 14 | 39 - 40 | 32 - 33 | 42 - 43 | 65 - 66 |
| 16 | 40.5 - 41.5 | 33.5 - 34.5 | 43.5 - 44.5 | 66.5 - 67.5 |
| 18 | 42 - 43.5 | 35 - 36.5 | 45 - 46.5 | 68 - 68.5 |
| 20 | 44 - 45.5 | 37 - 38.5 | 47 - 48.5 | 69 - 69.5 |
| 22 | 46 - 47.5 | 39 - 40.5 | 49 - 50.5 | 70 - 70.5 |
| 24 | 48 - 50 | 41 - 43 | 51 - 53 | 71 - 71 |


















Reviews
There are no reviews yet.