The TYR Men's DropZero Barefoot Stability Strap Trainer provides exceptional flexibility, allowing your feet to move naturally and enhancing your connection with any training surface. Its ergonomic design contours to the natural shape of your foot, while the ultra-thin TYRTac™ rubber outsole delivers superior ground feedback and traction across all surfaces. Equipped with an innovative stability strap, the DropZero trainer offers added support for seamless integration of lifting into your workout routine, ensuring comfort and stability throughout.
Please use the table below to check your size against your personal measurements.
SIZE CHART | ||||
US Men’s Size | US Women’s Size | European Size | UK Size | CM | 4.5 | 6 | 36 2/3 | 4 | 22.5 |
5 | 6.5 | 37 1/3 | 4.5 | 22.9 | 5.5 | 7 | 38 | 5 | 23.4 |
6 | 7.5 | 38 2/3 | 5.5 | 23.8 | 6.5 | 8 | 39 1/3 | 6 | 24.2 |
7 | 8.5 | 40 | 6.5 | 24.6 | 7.5 | 9 | 40 2/3 | 7 | 25.1 |
8 | 9.5 | 41 1/3 | 7.5 | 25.5 | 8.5 | 10 | 42 | 8 | 25.9 |
9 | 10.5 | 42 2/3 | 8.5 | 26.3 | 9.5 | 11 | 43 1/3 | 9 | 26.8 |
10 | 11.5 | 44 | 9.5 | 27.2 | 10.5 | 12 | 44 2/3 | 10 | 27.6 |
11 | 12.5 | 45 1/3 | 10.5 | 28 | 11.5 | 13 | 46 | 11 | 28.4 |
12 | 13.5 | 46 2/3 | 11.5 | 28.9 | 13 | 14.5 | 48 | 12.5 | 29.7 |
14 | 15.5 | 49 1/3 | 13.5 | 30.6 | 15 | 16.5 | 50 2/3 | 14.5 | 31.4 |
16 | 17.5 | 52 | 15.5 | 32.3 |
Reviews
There are no reviews yet.