When staying active is a priority, you need swimwear that can keep up.
The perfect combination of durability and comfort, the TYR Solid Color Women's Active Swim Skirts are designed for stability and comfort, so the only thing you have to worry about is ruining your workout.
Featuring adjustable straps on each side and strong mesh controls for relentless support, the TYR Solid Women's Active Swim Skirt is made from our most advanced fabrics. Made from high-denier polyethylene and an innovative circular knit construction, these culottes combine the strength and colorfastness of polyester with the comfort of spandex. Breathable fabric and 360-degree range of motion ensure a stylish fit and unrestricted movement.
In addition to its microbial lining and UPF 50+ technology, the TYR Women's Laptop Drascott is chlorine-resistant and colorfast.
Elite hard back: 80% polyester fiber/20% spandex
*Due to hygiene reasons, this product cannot be returned or exchanged. If you are not sure about the size, it is recommended to check it at the physical store.Due to the manual measurement of product specifications, the product size will have a negative difference of 2-3CM, and this error will not cause quality reasons
SIZE CHART | ||||||
SIZE | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | TORSO (INCH) | ||
26 | XS | 0/2 | 28 - 29.5 | 23 - 24.5 | 29.5 - 30.5 | 54.5 - 55.5 |
28 | S | 4/6 | 30 - 31 | 25 - 26 | 31 - 32.5 | 56 - 57 |
30 | S | 4/6 | 31.5 - 32.5 | 26.5 - 27.5 | 33 - 34.5 | 57.5 - 58.5 |
32 | M | 8 | 33 - 34 | 28 - 29 | 35 - 36.5 | 59 - 60 |
34 | M | 8 | 34.5 - 35.5 | 29.5 - 30.5 | 37 - 38.5 | 60.5 - 61.5 |
36 | L | 10/12 | 36 - 37.5 | 31 - 32.5 | 39 - 40.5 | 62 - 63 |
38 | XL | 14/16 | 38 - 39.5 | 33 - 34.5 | 41 - 42 | 63.5 - 64.5 |
40 | 1X | - | 40 - 41.5 | 35 - 36.5 | 42.5 - 43.5 | 65 - 66.5 |
42 | 2X | - | 42 - 43.5 | 37 - 38.5 | 44 - 45 | 67 - 68.5 |
Reviews
There are no reviews yet.